Player |
T1
|
T2
|
Purse this Round | Total Purse |
---|---|---|---|---|
David Longley | $60.00 | $60.00 | $60.00 | |
Marcus Park | $60.00 | $60.00 | $60.00 | |
Pat Bradley | $60.00 | $60.00 | $60.00 | |
Shawn McGregor | $60.00 | $60.00 | $60.00 | |
Terry May | $60.00 | $60.00 | $60.00 | |
William Layton | $60.00 | $60.00 | $60.00 | |
Donald Ganse | $40.00 | $40.00 | $40.00 | |
Dwayne Cornelius | $40.00 | $40.00 | $40.00 | |
Robert Farmer | $40.00 | $40.00 | $40.00 | |
Stephen Hicks | $40.00 | $40.00 | $40.00 | |
Tanya Oliveira | $40.00 | $40.00 | $40.00 | |
Will Layton | $40.00 | $40.00 | $40.00 | |
Akshay Kapadia | $23.00 | $23.00 | $23.00 | |
Mark Ward | $23.00 | $23.00 | $23.00 | |
Patrick Normyle | $23.00 | $23.00 | $23.00 |
Legend | |
---|---|
T1 | Thu, June 27 :: Gross One-Day Event |
T2 | Thu, June 27 :: Net One-Day Event |